18121000001

Mfr.Part #
18121000001
Manufacturer
Littelfuse
Package/Case
-
Datasheet
Download
Description
FUSE CERAMIC 10A 250VAC 5X20MM
Manufacturer :
Littelfuse
Product Category :
Fuses
Approval Agency :
BSI, CNCA, cULus, PSE, SEMKO, SEV, VDE
Breaking Capacity @ Rated Voltage :
1.5kA
Color :
-
Current Rating (Amps) :
10 A
Fuse Type :
Cartridge, Ceramic
Melting I²t :
180
Mounting Type :
Holder
Operating Temperature :
-40°C ~ 85°C
Package / Case :
5mm x 20mm
Part Status :
Obsolete
Response Time :
Slow Blow
Voltage Rating - AC :
250 V
Voltage Rating - DC :
-
Datasheets
18121000001

Manufacturer related products

  • Littelfuse
    BUZZER 12V 63.2X64.3MM BRACKET
  • Littelfuse
    ALARM BUZZER 24V
  • Littelfuse
    DUAL ALARM 12V
  • Littelfuse
    ALARM ELECT DUAL RATE 12V
  • Littelfuse
    DUAL ALARM 24V

Catalog related products

Related products

Part Manufacturer Stock Description
1812 Pololu Corporation 3,077 JUMPER WIRE 10PK F-F 6" RED
1812-100J API Delevan 2,168 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100K API Delevan 4,915 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100M API Delevan 4,343 FIXED IND 10NH 1.23A 100MOHM SMD
1812-101F API Delevan 2,994 FIXED IND 100NH 818MA 300MOHM SM
1812-101G API Delevan 2,460 FIXED IND 100NH 818MA 300MOHM SM
1812-101H API Delevan 2,106 FIXED IND 100NH 818MA 300MOHM SM
1812-101J API Delevan 4,341 FIXED IND 100NH 818MA 300MOHM SM
1812-101K API Delevan 2,400 FIXED IND 100NH 818MA 300MOHM SM
1812-102F API Delevan 2,900 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102G API Delevan 4,343 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102H API Delevan 3,408 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102J API Delevan 4,041 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102K API Delevan 3,510 FIXED IND 1UH 634MA 500 MOHM SMD
1812-1032-AL RAF 4,964 ROUND STANDOFFPLAIN ALUMINUM3/8